IMPORTANT NOTICE: Effective May 31, 2024, this KCE is no longer an active participant in the Medicare Kidney Care Choices Model. For any questions, please reach out to CKCC@panoramichealth.com.

About KCE
PH SE Florida KCE LLC is a Kidney Care Entity participating in the Comprehensive Kidney Care Contracting (CKCC) Model with Medicare. A KCE, through its participating Nephrologists, provides care to late stage chronic kidney disease (CKD Stage 4 and 5) and dialysis patients. The goal of the KCE is to improve the quality of care provided that meets the individual needs and preferences of patients.
PH SE Florida KCE, LLC
850 West Rio Salado Parkway,TEMPE, AZ, 85281
KCE Participants:
Florida Kidney Physicians LLC | Nephrology Practice |
---|---|
Alfonso Ortiz Vargas | KCE Participant |
Ann Samuels | KCE Participant |
Ashok Sastry | KCE Participant |
Betzaida Rodriguez | KCE Participant |
Carl Goldsand | KCE Participant |
Carlos Pena | KCE Participant |
Dennis Imperio | KCE Participant |
Hugo Andrade Paz | KCE Participant |
Janis Lawrence-Jackson | KCE Participant |
Jose Nieto | KCE Participant |
Luis Garcia-Mayol | KCE Participant |
Naman Lal | KCE Participant |
Nishant Bhensdadia | KCE Participant |
Ranjan Ghose | KCE Participant |
Samantha Kalakurthy | KCE Participant |
Suparna Thind | KCE Participant |
Xavier Guerrero | KCE Participant |
Olga Nielsen | KCE Participant |
Rajendra Baliga | Transplant Provider |
South Florida Nephrology Consultants PL | Nephrology Practice |
Beth M. Leventhal | KCE Participant |
Joanna M. Rodriguez | KCE Participant |
Nancy M. Tran | KCE Participant |
LaTonya Beal | KCE Participant |
Syed Hashmi | KCE Participant |
KCE’s Governing Body | Name of Employer |
---|---|
Syed Hashmi | South Florida Nephrology Consultants PL |
Dennis Imperio | Florida Kidney Physicians LLC |
Carlos Pena | Florida Kidney Physicians LLC |
Rajendra Baliga, MD Transplant Provider | Florida Kidney Physicians LLC |
Ashok Sastry | Florida Kidney Physicians LLC |
Ranjan Ghose | Florida Kidney Physicians LLC |
Carl Frabott, Beneficiary Representative | -- |
Leadership Team | Name of Employer |
---|---|
Executive: Dave Miller | Panoramic Health |
Clinical Leader: Roy Marcus, MD | Clinical Renal Associates LTD |
Compliance Officer: Kimberly Shreve | Panoramic Health |
Results Category | Program Year | Program Results |
---|---|---|
Shared Savings or Losses | Information will be available upon completion of PY2 | |
Proportion of Shared Savings invested in infrastructure, redesigned care process, and other resources to improve outcomes and reduce costs | ||
Proportion of Shared Savings distributed to KCE Participants and Preferred Providers |
Quality Measure Performance |
---|
Results will be updated upon receiving them from CMS |
Preferred Providers |
---|
Matthew Murphy |
Michele Geraci |
Joint Ventures Between or Among the KCE, KCE Participants, and Preferred Providers |
---|
None |